Usage Statistics for power-turbocharger.ir

Summary by Month
Generated 31-Mar-2023 00:41 +0330

Usage summary for power-turbocharger.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 34 21 18 8 335 16118 261 562 657 1024
Feb 2023 35 20 17 9 350 8877 255 494 581 1003
Jan 2023 59 22 16 8 575 9202 275 521 688 1832
Dec 2022 54 18 13 9 642 8422 291 419 581 1695
Nov 2022 92 49 48 7 577 93334 218 1448 1489 2773
Oct 2022 47 17 14 8 510 14735 248 460 542 1480
Sep 2022 81 16 14 8 542 10570 265 442 503 2450
Aug 2022 28 15 11 8 361 6191 259 356 492 877
Jul 2022 26 13 9 7 330 5654 223 297 422 814
Jun 2022 28 13 11 6 347 4675 198 342 400 855
May 2022 32 19 12 7 394 7248 237 379 590 1012
Apr 2022 37 18 13 9 517 6529 273 415 549 1127
Totals 191555 3003 6135 7494 16942


Generated by Webalizer Version 2.23